
FABRICATION MACHINING INTEGRATION SINCE 1974…
Our steel products are of
superior quality.
ISO 9001-2008 Certificate
UFPL List Of Measuring Instruments 20-21
| SR NO. | DESCRIPTION | UNIQUE INDENTIFICATION NO. ENGRAVED ON THE INSTRUMENT | MEASUREMENT RANGE |
|---|
| | | |
| 1 | STEEL SCALE | UFPL-SS-02 | 0-600MM |
| 2 | STEEL SCALE | UFPL-SS-01 | 0-300MM |
| 3 | MEASURE TAPE | UFPL-MT-02 | 0-5000MM |
| 4 | DIGTAL ULTRSONIC THIKCNESS GAUGE | M611 | AS PER MANUAL |
| 5 | MEASURING TAPE | UFPL-MT-01 | 0-3000MM |
| 6 | MEASURING TAPE | UFPL-MT-04 | 0-15000MM |
| 7 | DIAL BORE GAUGE | SR.NO 753904 | 35-60MM |
| 8 | DIAL BORE GAUGE | SR.NO142234 | 50-150 MM |
| 9 | DIALVERNIER CALIPER | SR.NO 16120888 | 0-300MM |
| 10 | DEGREE PROTRACTOR | 1801178338 | 0-180˚.0-150MM |
| 11 | INTERNAL MICROMETER | 7003617 | 50-1000MM |
| 12 | WELDING MACHINE | 0.4 | 400AMP |
| 13 | PRESSURE GAUSE | UFPL-PG-03-01 | 0-420kg /cm² |
| 14 | PRESSURE GAUSE | E3516 | 0-420kg /cm² |
| 15 | PRESSURE GAUSE | UFPL-PG-04 | 0-21kg /cm² |
| 16 | WELDING GAUGE | UFPL WG -01 | ANGLE OF PREPARATION 0-60˚ 0-35MM |
| 17 | EXTERNAL MICROMETER | UFPL EM -01 | 0-25MM |
| 18 | SPINGAR DIAL | NEK 715 | 0-0.08 |
| 19 | VERNIER CALIPER | UFPL | 0-1000MM |
| 20 | MICRO MERTER | 89084759 | 0–150 |
| 21 | DIGITAL COATING THICKNESS GAUGE MICRO MERTER | FS -01 | 10-712 μm |
| 22 | WELDING MACHINE | 0.4 | 400AMP |
| 23 | WELDING MACHINE | 0.4 | 400AMP |
| 24 | WELDING MACHINE | 0.4 | 400AMP |
| 25 | WELDING MACHINE | 0.4 | 400AMP |
| 26 | WELDING MACHINE | 0.4 | 400AMP |
| 27 | STEEL SCALE | UFPL-SS-02. | 0-1000 |
| 28 | PLUNGER TYPE DAIL GAUGE | 29171 | 0-10MM |
| 29 | INTERNAL MICROMETER | 7003617 | 50-1000MM |
| 30 | VERNIER CALIPER | UEPL-VC-03. | 0-1000MM |
| 31 | DIAL VERNIER CALIPER | 16120888 | 0-300MM |
| 32 | MEASURING TAPE | 21030061/DI/1 | MAXIMUM 5MTR |
| 33 | MEASURING TAPE | 21030061/DI/2 | MAXIMUM 3MTR |
| 34 | MEASURING TAPE | 21030061/DI/3 | MAXIMUM 15MTR |
| 35 | METRIC SCALE | 21030061/DI/4 | MAXIMUM 300MM |
| 36 | CALIPER | 21030061/DI/5 | MAXIMUM 300MM |
| 37 | WELDING RECTIFIER | PI/S/1841/1 | 0 TO 450 A DC |
| 38 | WELDING RECTIFIER | PI/S/1841/2 | 0 TO 400 A DC |
| 39 | WELDING RECTIFIER | PI/S/1841/3 | 0 TO 400 A DC |
| 40 | WELDING RECTIFIER | PI/S/1841/4 | 0 TO 450 A DC |
| 41 | WELDING RECTIFIER | PI/S/1841/5 | 0 TO 450 A DC |
